
Add to Cart
Product | P1.8 | P2 | P2.5 |
Screen Resolution | 348*1044 | 320*960 | 256*768 |
Led Type | SMD 1515 | SMD2121 | SMD2121 |
Module Size | 320mm*160mm | ||
Led Poster Size | 640mm*1920mm | ||
Material | Iron/ Aluminum | ||
Control Method | 4G/ Wifi/Ethernet/Cloud Control/app(Customizable) | ||
Max Power Consumption | 800W | ||
Ave.Power Consumption | 250W | ||
Refresh Rate | 1920-3840Hz | ||
Gray Scale | 12-16 Bit | ||
Viewing Angle | H 140°/ V 140° | ||
Voltage | AC 100-240V |
Discription
Application
FAQ :
Q1. What about LED Display MOQ?