
Add to Cart
1.indoor high refresh rate ,Get to1920-3840 hz , Restore things as it like
2.pixel pitch is small and clear ,Realistic images and brilliant colors
3.Using high quality black led lights ,with a black mask ,the contrast is up tp 3000:1make the image more clear delicate bright -coloured
Specification
Product Name | p2 | p2.81 | p3 | p3.91 | p4 | p4.81 | p5 |
Module Size(W*H) | 256*128 | 178*178 | 192*192 | 250*250 | 256*128 | 250*250 | 320*160 |
Grey scale/colors | 256levels of each color(RGB)/16.7M colors | ||||||
Brightness(cd/m2) | 1800-6500 | ||||||
Refresh rate | 1920/3840HZ/5760HZ | ||||||
Pixel Density/m2 | 250000 | 126025 | 110889 | 65536 | 62500 | 43264 | 40000 |
Working Voltage | AC220±10% 50Hz/AC110±10% 60Hz | ||||||
Screen life | ≥100000 hours | ||||||
operating temperature | -45℃~+85℃ | ||||||
Control System | Linsn, Nova-star, Colorlight or as you required | ||||||
Certificate | CE, RoHS, FCC,UL ,EMS, SASO,GS,INMETRO |
Product Discription
Application
FAQ
Q1. What about LED Display MOQ?